Item | Data |
---|---|
Launch Period | From 07:00 To 07:40 |
Declaration Time and Place | |
Number of Goals Permitted | 2 |
Minimum and Maximum Distances of Goals From Launch | Min: 2000, Max: 5000 |
Scoring Period | Until 09:00 |
Marker Color | |
Common Launch Point | 16000/80000 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 14540/77850*300 |
13500/76700*300 | |
Nearest Goal | 13500/76700*300 |
Take-Off->Goal (m) | 4140.05 |
Marker Coordinate | 13492/76695*295 |
Marker->Goal (H - m) | 9.43 |
Marker->Goal (Scoring Method - m) | 9.43 |
Landing Coordinate | 06000/70500 |
Marker->Landing (m) | 9721.53 |
Goal->Landing (m) | 9730.88 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 14390/78120*100 |
13490/77750*100 | |
Nearest Goal | 14390/78120*100 |
Take-Off->Goal (m) | 2475.18 |
Marker Coordinate | 14396/78129*92 |
Marker->Goal (H - m) | 10.82 |
Marker->Goal (Scoring Method - m) | 10.82 |
Landing Coordinate | 06969/71197 |
Marker->Landing (m) | 10159.38 |
Goal->Landing (m) | 10148.85 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 14400/76880*500 |
14400/76780*500 | |
Nearest Goal | 14400/76880*500 |
Take-Off->Goal (m) | 3506.34 |
Marker Coordinate | 14393/76872*495 |
Marker->Goal (H - m) | 10.63 |
Marker->Goal (Scoring Method - m) | 10.63 |
Landing Coordinate | 06786/76872 |
Marker->Landing (m) | 7607.00 |
Goal->Landing (m) | 7614.00 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 14650/78430*800 |
13590/77110*800 | |
Nearest Goal | 14650/78430*800 |
Take-Off->Goal (m) | 2070.60 |
Marker Coordinate | 14658/78422*765 |
Marker->Goal (H - m) | 11.31 |
Marker->Goal (Scoring Method - m) | 11.31 |
Landing Coordinate | 05854/71163 |
Marker->Landing (m) | 11410.67 |
Goal->Landing (m) | 11409.60 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goal | 14410/78120*100 |
Take-Off->Goal (m) | 2462.21 |
Marker Coordinate | 14393/78120*95 |
Marker->Goal (H - m) | 17.00 |
Marker->Goal (Scoring Method - m) | 17.00 |
Landing Coordinate | 06941/71217 |
Marker->Landing (m) | 10157.94 |
Goal->Landing (m) | 10170.42 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 12400/77000*1000 |
13000/76400*1000 | |
Nearest Goal | 13000/76400*1000 |
Take-Off->Goal (m) | 4686.15 |
Marker Coordinate | 13017/76404*992 |
Marker->Goal (H - m) | 17.46 |
Marker->Goal (Scoring Method - m) | 17.46 |
Landing Coordinate | 04470/69920 |
Marker->Landing (m) | 10728.16 |
Goal->Landing (m) | 10712.20 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 14510/78280*500 |
13620/76380*500 | |
Nearest Goal | 14510/78280*500 |
Take-Off->Goal (m) | 2275.63 |
Marker Coordinate | 14534/78286*489 |
Marker->Goal (H - m) | 24.74 |
Marker->Goal (Scoring Method - m) | 24.74 |
Landing Coordinate | 06630/70830 |
Marker->Landing (m) | 10865.78 |
Goal->Landing (m) | 10844.21 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 13500/76500*700 |
14000/76000*700 | |
Nearest Goal | 14000/76000*700 |
Take-Off->Goal (m) | 4472.14 |
Marker Coordinate | 14016/75984*737 |
Marker->Goal (H - m) | 22.63 |
Marker->Goal (Scoring Method - m) | 22.63 |
Landing Coordinate | 06420/70630 |
Marker->Landing (m) | 9293.25 |
Goal->Landing (m) | 9289.42 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 13500/76500*700 |
14000/76000*700 | |
Nearest Goal | 14000/76000*700 |
Take-Off->Goal (m) | 4472.14 |
Marker Coordinate | 14001/75987*629 |
Marker->Goal (H - m) | 13.04 |
Marker->Goal (Scoring Method - m) | 13.04 |
Landing Coordinate | 04390/70960 |
Marker->Landing (m) | 10846.29 |
Goal->Landing (m) | 10851.44 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 12420/77120*1200 |
11750/76120*1200 | |
Nearest Goal | 12420/77120*1200 |
Take-Off->Goal (m) | 4594.65 |
Marker Coordinate | 12417/77094*1200 |
Marker->Goal (H - m) | 26.17 |
Marker->Goal (Scoring Method - m) | 26.17 |
Landing Coordinate | 04540/71760 |
Marker->Landing (m) | 9513.08 |
Goal->Landing (m) | 9530.16 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 15000/78000*1000 |
14950/78050*1000 | |
Nearest Goal | 15000/78000*1000 |
Take-Off->Goal (m) | 2236.07 |
Marker Coordinate | 15011/77985*1062 |
Marker->Goal (H - m) | 18.60 |
Marker->Goal (Scoring Method - m) | 18.60 |
Landing Coordinate | 06840/70830 |
Marker->Landing (m) | 10860.91 |
Goal->Landing (m) | 10862.53 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 14400/78170*500 |
13100/76600*500 | |
Nearest Goal | 14400/78170*500 |
Take-Off->Goal (m) | 2430.82 |
Marker Coordinate | 14414/78174*577 |
Marker->Goal (H - m) | 14.56 |
Marker->Goal (Scoring Method - m) | 14.56 |
Landing Coordinate | 07350/71170 |
Marker->Landing (m) | 9947.67 |
Goal->Landing (m) | 9934.91 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 12800/77350*500 |
13250/77030*500 | |
Nearest Goal | 12800/77350*500 |
Take-Off->Goal (m) | 4154.82 |
Marker Coordinate | 12803/77344*591 |
Marker->Goal (H - m) | 6.71 |
Marker->Goal (Scoring Method - m) | 6.71 |
Landing Coordinate | 05219/70782 |
Marker->Landing (m) | 10028.80 |
Goal->Landing (m) | 10030.46 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 12420/77120*100 |
13260/77200*300 | |
Nearest Goal | 13260/77200*300 |
Take-Off->Goal (m) | 3917.60 |
Marker Coordinate | 13256/77169*294 |
Marker->Goal (H - m) | 31.26 |
Marker->Goal (Scoring Method - m) | 31.26 |
Landing Coordinate | 07020/71080 |
Marker->Landing (m) | 8715.71 |
Goal->Landing (m) | 8740.25 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 15000/78000*1000 |
14950/78050*1000 | |
Nearest Goal | 15000/78000*1000 |
Take-Off->Goal (m) | 2236.07 |
Marker Coordinate | 15002/77967*1019 |
Marker->Goal (H - m) | 33.06 |
Marker->Goal (Scoring Method - m) | 33.06 |
Landing Coordinate | 06630/70850 |
Marker->Landing (m) | 10988.27 |
Goal->Landing (m) | 11008.15 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 12420/77120*300 |
13270/77210*300 | |
Nearest Goal | 12420/77120*300 |
Take-Off->Goal (m) | 4594.65 |
Marker Coordinate | 12384/77115*295 |
Marker->Goal (H - m) | 36.35 |
Marker->Goal (Scoring Method - m) | 36.35 |
Landing Coordinate | 06980/72720 |
Marker->Landing (m) | 6965.58 |
Goal->Landing (m) | 6996.68 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 14390/78120*300 |
12930/77910*300 | |
Nearest Goal | 14390/78120*300 |
Take-Off->Goal (m) | 2475.18 |
Marker Coordinate | 14414/78149*276 |
Marker->Goal (H - m) | 37.64 |
Marker->Goal (Scoring Method - m) | 37.64 |
Landing Coordinate | 03943/70045 |
Marker->Landing (m) | 13240.72 |
Goal->Landing (m) | 13203.99 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 14640/78420*400 |
14250/77350*300 | |
Nearest Goal | 14640/78420*400 |
Take-Off->Goal (m) | 2084.71 |
Marker Coordinate | 14677/78433*396 |
Marker->Goal (H - m) | 39.22 |
Marker->Goal (Scoring Method - m) | 39.22 |
Landing Coordinate | 06300/70550 |
Marker->Landing (m) | 11502.86 |
Goal->Landing (m) | 11467.02 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 14180/78600*300 |
14600/78120*300 | |
Nearest Goal | 14600/78120*300 |
Take-Off->Goal (m) | 2344.01 |
Marker Coordinate | 14590/78084*335 |
Marker->Goal (H - m) | 37.36 |
Marker->Goal (Scoring Method - m) | 37.36 |
Landing Coordinate | 06520/71000 |
Marker->Landing (m) | 10738.15 |
Goal->Landing (m) | 10769.44 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 14710/78260*500 |
13450/76630*500 | |
Nearest Goal | 14710/78260*500 |
Take-Off->Goal (m) | 2166.03 |
Marker Coordinate | 14728/78223*526 |
Marker->Goal (H - m) | 41.15 |
Marker->Goal (Scoring Method - m) | 41.15 |
Landing Coordinate | 07382/71167 |
Marker->Landing (m) | 10185.82 |
Goal->Landing (m) | 10198.54 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 14630/78430*600 |
13000/76000*3600 | |
Nearest Goal | 14630/78430*600 |
Take-Off->Goal (m) | 2083.70 |
Marker Coordinate | 14625/78387*642 |
Marker->Goal (H - m) | 43.29 |
Marker->Goal (Scoring Method - m) | 43.29 |
Landing Coordinate | 06250/70550 |
Marker->Landing (m) | 11469.93 |
Goal->Landing (m) | 11502.99 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 14680/78430*300 |
14090/77680*300 | |
Nearest Goal | 14090/77680*300 |
Take-Off->Goal (m) | 3005.08 |
Marker Coordinate | 14081/77635*298 |
Marker->Goal (H - m) | 45.89 |
Marker->Goal (Scoring Method - m) | 45.89 |
Landing Coordinate | 05740/70940 |
Marker->Landing (m) | 10695.57 |
Goal->Landing (m) | 10730.80 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 15000/78000*1000 |
14950/78050*1000 | |
Nearest Goal | 15000/78000*1000 |
Take-Off->Goal (m) | 2236.07 |
Marker Coordinate | 15006/77958*935 |
Marker->Goal (H - m) | 42.43 |
Marker->Goal (Scoring Method - m) | 42.43 |
Landing Coordinate | 07410/71150 |
Marker->Landing (m) | 10200.40 |
Goal->Landing (m) | 10224.02 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 14000/78800*1500 |
13000/77200*1000 | |
Nearest Goal | 14000/78800*1500 |
Take-Off->Goal (m) | 2332.38 |
Marker Coordinate | 13968/78799*1382 |
Marker->Goal (H - m) | 32.02 |
Marker->Goal (Scoring Method - m) | 32.02 |
Landing Coordinate | 06817/72149 |
Marker->Landing (m) | 9765.21 |
Goal->Landing (m) | 9789.35 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 12420/77120*1100 |
13260/77210*1100 | |
Nearest Goal | 12420/77120*1100 |
Take-Off->Goal (m) | 4594.65 |
Marker Coordinate | 12400/77113*1264 |
Marker->Goal (H - m) | 21.19 |
Marker->Goal (Scoring Method - m) | 21.19 |
Landing Coordinate | 06830/72130 |
Marker->Landing (m) | 7473.63 |
Goal->Landing (m) | 7493.21 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 14720/77860*500 |
13150/78420*500 | |
Nearest Goal | 14720/77860*500 |
Take-Off->Goal (m) | 2493.59 |
Marker Coordinate | 14779/77876*496 |
Marker->Goal (H - m) | 61.13 |
Marker->Goal (Scoring Method - m) | 61.13 |
Landing Coordinate | 06950/71270 |
Marker->Landing (m) | 10243.66 |
Goal->Landing (m) | 10188.28 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goal | 14390/78120*600 |
Take-Off->Goal (m) | 2475.18 |
Marker Coordinate | 14450/78086*604 |
Marker->Goal (H - m) | 68.96 |
Marker->Goal (Scoring Method - m) | 68.96 |
Landing Coordinate | 06950/70840 |
Marker->Landing (m) | 10428.54 |
Goal->Landing (m) | 10409.23 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 14720/77860*500 |
13150/78420*500 | |
Nearest Goal | 14720/77860*500 |
Take-Off->Goal (m) | 2493.59 |
Marker Coordinate | 14766/77836*686 |
Marker->Goal (H - m) | 51.88 |
Marker->Goal (Scoring Method - m) | 51.88 |
Landing Coordinate | 06950/71260 |
Marker->Landing (m) | 10214.38 |
Goal->Landing (m) | 10194.75 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 14390/78120*1000 |
12420/77120*1000 | |
Nearest Goal | 14390/78120*1000 |
Take-Off->Goal (m) | 2475.18 |
Marker Coordinate | 14412/78049*934 |
Marker->Goal (H - m) | 74.33 |
Marker->Goal (Scoring Method - m) | 74.33 |
Landing Coordinate | 06890/71260 |
Marker->Landing (m) | 10132.67 |
Goal->Landing (m) | 10164.13 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 12420/77120*600 |
13260/77200*550 | |
Nearest Goal | 13260/77200*550 |
Take-Off->Goal (m) | 3917.60 |
Marker Coordinate | 13323/77246*569 |
Marker->Goal (H - m) | 78.01 |
Marker->Goal (Scoring Method - m) | 78.01 |
Landing Coordinate | 06960/71170 |
Marker->Landing (m) | 8798.04 |
Goal->Landing (m) | 8720.72 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 12940/77720*150 |
14400/78110*150 | |
Nearest Goal | 14400/78110*150 |
Take-Off->Goal (m) | 2476.31 |
Marker Coordinate | 14473/78142*150 |
Marker->Goal (H - m) | 79.71 |
Marker->Goal (Scoring Method - m) | 79.71 |
Landing Coordinate | 06689/70910 |
Marker->Landing (m) | 10625.09 |
Goal->Landing (m) | 10549.86 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 13030/76960*500 |
13880/76870*500 | |
Nearest Goal | 13030/76960*500 |
Take-Off->Goal (m) | 4250.00 |
Marker Coordinate | 13111/76949*500 |
Marker->Goal (H - m) | 81.74 |
Marker->Goal (Scoring Method - m) | 81.74 |
Landing Coordinate | 06923/71865 |
Marker->Landing (m) | 8008.65 |
Goal->Landing (m) | 7953.27 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 12420/77030*200 |
13300/77020*200 | |
Nearest Goal | 13300/77020*200 |
Take-Off->Goal (m) | 4021.24 |
Marker Coordinate | 13342/76968*375 |
Marker->Goal (H - m) | 66.84 |
Marker->Goal (Scoring Method - m) | 66.84 |
Landing Coordinate | 06010/70500 |
Marker->Landing (m) | 9777.18 |
Goal->Landing (m) | 9780.31 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 14040/78950*500 |
13250/77910*500 | |
Nearest Goal | 13250/77910*500 |
Take-Off->Goal (m) | 3454.07 |
Marker Coordinate | 13206/77944*733 |
Marker->Goal (H - m) | 55.61 |
Marker->Goal (Scoring Method - m) | 55.61 |
Landing Coordinate | 06960/71240 |
Marker->Landing (m) | 9162.76 |
Goal->Landing (m) | 9168.04 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 14390/78120*300 |
13880/76860*300 | |
Nearest Goal | 14390/78120*300 |
Take-Off->Goal (m) | 2475.18 |
Marker Coordinate | 14369/78107*13 |
Marker->Goal (H - m) | 24.70 |
Marker->Goal (Scoring Method - m) | 24.70 |
Landing Coordinate | 06670/70881 |
Marker->Landing (m) | 10558.87 |
Goal->Landing (m) | 10583.08 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 14360/78730*300 |
14620/78430*300 | |
Nearest Goal | 14620/78430*300 |
Take-Off->Goal (m) | 2090.29 |
Marker Coordinate | 14598/78341*293 |
Marker->Goal (H - m) | 91.68 |
Marker->Goal (Scoring Method - m) | 91.68 |
Landing Coordinate | 06810/71510 |
Marker->Landing (m) | 10359.32 |
Goal->Landing (m) | 10434.68 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 15000/78000*1000 |
14950/78050*1000 | |
Nearest Goal | 15000/78000*1000 |
Take-Off->Goal (m) | 2236.07 |
Marker Coordinate | 14969/77972*1292 |
Marker->Goal (H - m) | 41.77 |
Marker->Goal (Scoring Method - m) | 41.77 |
Landing Coordinate | 07450/71160 |
Marker->Landing (m) | 10145.87 |
Goal->Landing (m) | 10187.64 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 12420/77120*50 |
13260/77200*50 | |
Nearest Goal | 13260/77200*50 |
Take-Off->Goal (m) | 3917.60 |
Marker Coordinate | 13351/77225*51 |
Marker->Goal (H - m) | 94.37 |
Marker->Goal (Scoring Method - m) | 94.37 |
Landing Coordinate | 06670/72770 |
Marker->Landing (m) | 8030.12 |
Goal->Landing (m) | 7940.59 |
Rule | Description | Type | Penalty |
---|---|---|---|
8.4.7 | Wrong electronic mark | Task Points | 25 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 13000/77000*700 |
14000/77000*700 | |
Nearest Goal | 13000/77000*700 |
Take-Off->Goal (m) | 4242.64 |
Marker Coordinate | 13029/76904*785 |
Marker->Goal (H - m) | 100.28 |
Marker->Goal (Scoring Method - m) | 100.28 |
Landing Coordinate | 05663/70714 |
Marker->Landing (m) | 9621.54 |
Goal->Landing (m) | 9661.54 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 12420/77120*200 |
13260/77200*200 | |
Nearest Goal | 13260/77200*200 |
Take-Off->Goal (m) | 3917.60 |
Marker Coordinate | 13348/77232*355 |
Marker->Goal (H - m) | 93.64 |
Marker->Goal (Scoring Method - m) | 93.64 |
Landing Coordinate | 04440/71630 |
Marker->Landing (m) | 10523.06 |
Goal->Landing (m) | 10431.55 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 13500/76500*700 |
14000/76000*700 | |
Nearest Goal | 14000/76000*700 |
Take-Off->Goal (m) | 4472.14 |
Marker Coordinate | 13993/75957*1068 |
Marker->Goal (H - m) | 43.57 |
Marker->Goal (Scoring Method - m) | 43.57 |
Landing Coordinate | 06270/70560 |
Marker->Landing (m) | 9421.91 |
Goal->Landing (m) | 9452.33 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 14400/78130*100 |
13640/76790*100 | |
Nearest Goal | 14400/78130*100 |
Take-Off->Goal (m) | 2461.08 |
Marker Coordinate | 14415/78156*502 |
Marker->Goal (H - m) | 30.02 |
Marker->Goal (Scoring Method - m) | 30.02 |
Landing Coordinate | 05110/70280 |
Marker->Landing (m) | 12190.75 |
Goal->Landing (m) | 12162.51 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 12930/77910*500 |
13270/77210*500 | |
Nearest Goal | 12930/77910*500 |
Take-Off->Goal (m) | 3713.89 |
Marker Coordinate | 12899/77982*839 |
Marker->Goal (H - m) | 78.39 |
Marker->Goal (Scoring Method - m) | 78.39 |
Landing Coordinate | 06750/72945 |
Marker->Landing (m) | 7948.68 |
Goal->Landing (m) | 7927.40 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 14400/78130*900 |
13890/76860*1000 | |
Nearest Goal | 14400/78130*900 |
Take-Off->Goal (m) | 2461.08 |
Marker Coordinate | 14326/78022*996 |
Marker->Goal (H - m) | 130.92 |
Marker->Goal (Scoring Method - m) | 130.92 |
Landing Coordinate | 06834/70839 |
Marker->Landing (m) | 10379.09 |
Goal->Landing (m) | 10507.28 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 14440/78650*1300 |
14460/77720*1300 | |
Nearest Goal | 14440/78650*1300 |
Take-Off->Goal (m) | 2063.03 |
Marker Coordinate | 14456/78500*1302 |
Marker->Goal (H - m) | 150.85 |
Marker->Goal (Scoring Method - m) | 150.85 |
Landing Coordinate | 06980/72740 |
Marker->Landing (m) | 9437.59 |
Goal->Landing (m) | 9517.34 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goal | 12160/77560*500 |
Take-Off->Goal (m) | 4549.64 |
Marker Coordinate | 12146/77484*987 |
Marker->Goal (H - m) | 77.28 |
Marker->Goal (Scoring Method - m) | 77.28 |
Landing Coordinate | 06598/72915 |
Marker->Landing (m) | 7187.22 |
Goal->Landing (m) | 7246.51 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 13320/78000*1200 |
12770/77000*1200 | |
Nearest Goal | 12770/77000*1200 |
Take-Off->Goal (m) | 4408.28 |
Marker Coordinate | 12896/76863*1199 |
Marker->Goal (H - m) | 186.13 |
Marker->Goal (Scoring Method - m) | 186.13 |
Landing Coordinate | 06910/72110 |
Marker->Landing (m) | 7643.51 |
Goal->Landing (m) | 7632.28 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 12160/77560*300 |
12420/77120*300 | |
Nearest Goal | 12420/77120*300 |
Take-Off->Goal (m) | 4594.65 |
Marker Coordinate | 12225/77033*323 |
Marker->Goal (H - m) | 213.53 |
Marker->Goal (Scoring Method - m) | 213.53 |
Landing Coordinate | 06870/72740 |
Marker->Landing (m) | 6863.37 |
Goal->Landing (m) | 7070.14 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 14340/78100*200 |
14300/78470*200 | |
Nearest Goal | 14340/78100*200 |
Take-Off->Goal (m) | 2523.01 |
Marker Coordinate | 14440/77913*205 |
Marker->Goal (H - m) | 212.06 |
Marker->Goal (Scoring Method - m) | 212.06 |
Landing Coordinate | 06340/70550 |
Marker->Landing (m) | 10946.40 |
Goal->Landing (m) | 11000.11 |
Rule | Description | Type | Penalty |
---|---|---|---|
8.4.7 | Wrong electronic mark | Task Points | 25 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 12940/78600*2000 |
13260/77200*1200 | |
Nearest Goal | 12940/78600*2000 |
Take-Off->Goal (m) | 3365.06 |
Marker Coordinate | 12898/78804*2197 |
Marker->Goal (H - m) | 208.28 |
Marker->Goal (Scoring Method - m) | 208.28 |
Landing Coordinate | 07170/73290 |
Marker->Landing (m) | 7950.73 |
Goal->Landing (m) | 7841.49 |
Item | Data |
---|---|
Take-Off Coordinate | 16000/80000 |
Goals | 13300/78600*1500 |
13200/77300*1500 | |
Nearest Goal | 13300/78600*1500 |
Take-Off->Goal (m) | 3041.38 |
Marker Coordinate | 13420/78414*1520 |
Marker->Goal (H - m) | 221.35 |
Marker->Goal (Scoring Method - m) | 221.35 |
Landing Coordinate | 03220/71210 |
Marker->Landing (m) | 12487.50 |
Goal->Landing (m) | 12498.74 |